| Korea-Fans 5th Traditional Food Competition (Voting) | |||
| 1. Yarışmacı / 1st Competitor | 7 | 9.21% | |
| 2. Yarışmacı / 2nd Competitor | 20 | 26.32% | |
| 3. Yarışmacı / 3rd Competitor | 3 | 3.95% | |
| 4. Yarışmacı / 4th Competitor | 3 | 3.95% | |
| 5. Yarışmacı / 5th Competitor | 2 | 2.63% | |
| 6. Yarışmacı / 6th Competitor | 41 | 53.95% | |
| Toplam: | 76 Oy | 100% | |
