| Which One is Korean Sport More Enjoyable? | |||
| Golf | 0 | 0% | |
| Archery (Okçuluk) | 9 | 18.37% | |
| Swimming | 3 | 6.12% | |
| Football | 5 | 10.20% | |
| Fencing (Eskrim) | 3 | 6.12% | |
| Baseball | 2 | 4.08% | |
| Ice Hockey | 2 | 4.08% | |
| Mountaineering (dağcılık) | 1 | 2.04% | |
| Sailing (yelken) | 0 | 0% | |
| Tennis | 3 | 6.12% | |
| Volleyball | 2 | 4.08% | |
| Judo | 0 | 0% | |
| Basketball | 4 | 8.16% | |
| Taekwondo | 9 | 18.37% | |
| Badminton | 5 | 10.20% | |
| Handball | 1 | 2.04% | |
| Toplam: | 49 Oy | 100% | |
