| Which Archaeological Artefact Represents The History Of Korea In The Best Way? | |||
| 1. Hangaxe | 0 | 0% | |
| 2. Glassware | 4 | 13.33% | |
| 3. Liaoning-type Bronze Dagger | 0 | 0% | |
| 4. Duck-shaped Pottery | 3 | 10.00% | |
| 5. Horse-Shaped Horn Cup | 1 | 3.33% | |
| 6. Jar with Figurines | 3 | 10.00% | |
| 7. Horse Rider-Shaped Vessels | 14 | 46.67% | |
| 8. Bronze Ritual Bells | 4 | 13.33% | |
| 9. Copied Painting from Mural | 1 | 3.33% | |
| 10. Bronze Ritual Artifact | 0 | 0% | |
| Toplam: | 30 Oy | 100% | |
